| Broker | Best for | Min deposit | JSE fee | Regulator | Rating |
|---|---|---|---|---|---|
EE EasyEquities | Beginners & TFSAs | R 0 | 0.25% | FSCA | 4.9/5 |
SB Standard Bank OST | Full-service banking | R 1,000 | R 75 min | FSCA | 4.7/5 |
IG IG Markets SA | Active traders | R 4,000 | 0.10% | FSCA | 4.5/5 |
FN FNB Share Investor | FNB customers | R 0 | R 60 min | FSCA | 4.3/5 |
SF Sasfin Securities | Managed portfolios | R 20,000 | 0.50% | FSCA | 4.2/5 |
PSG PSG Securities | Financial advice | R 5,000 | 0.40% | FSCA | 4.1/5 |
Full broker reviews with account types, ZAR support, platform screenshots and withdrawal times roll out weekly.