| Code | Name | Tracks | TER | TFSA |
|---|---|---|---|---|
| STX40 | Satrix 40 | FTSE/JSE Top 40 | 0.10% | Eligible |
| STXWDM | Satrix MSCI World | MSCI World | 0.35% | Eligible |
| CTOP50 | CoreShares Top 50 | S&P SA Top 50 | 0.20% | Eligible |
| DIVTRX | CoreShares Dividend Aristocrats | S&P SA DivAri | 0.35% | Eligible |
| SYGWD | Sygnia Itrix MSCI World | MSCI World | 0.68% | Eligible |
| STXNDQ | Satrix Nasdaq 100 | Nasdaq 100 | 0.44% | Eligible |
Deep-dive profiles for each ETF (top holdings, distributions, performance vs benchmark) roll out weekly.